zur Startseite

 Link of the month:   FC Erzgebirge Aue    Erzgebirgsfotos   

ERZGEBIRGSWETTER online

Current data

Forecast

vegetation

Statistics
spezific numbers
Climate data
2006 (I)
2006 (II)
2005 (I)
2005 (II)
2004 (I)
2004 (II)
2003 (I)
2003 (II)
2002 (I)
2002 (II)
2001 (I)
2001 (II)

Impressions

Location

Contact

others

Deutsche Version
 
(online since 1999)

 

Statistics of year 2004, January to June
 
 
 
 
 
Jan Feb Mar Apr May Jun
 Month average  °F 25.3 31.6 34.3 45.7 49.3 57.0
 Precipitation  in 4.4 2.2 1.5 1.0 3.6 3.4
 Sunshine  h 74 93 197 244 238 269
 Ice days  count 18 12 7 0 0 0
 Frost days  count 30 21 23 5 2 0
 Days with snow  count 31 25 19 0 0 0
 Summer days  count 0 0 0 0 0 3
 Hot days  count 0 0 0 0 0 0
 Temperature min  °F -6.5 9.7 13.6 25.7 30.4 37.6
 Temperature max  °F 42.1 54.0 67.6 69.3 73.6 80.6
 Wind max  mph 32.3 36.4 31.4 43.6 18.0 21.0
 24h-Precip. max  in 0.63 0.74 0.34 0.22 0.73 0.76
 Snow height max  in 20.1 11.8 8.7 0.0 0.4 0.0

 

 (c) R.Wendrock, 04/25/19        [ Guestbook ]    [ Privacy policy ]    [ Imprint ]