zur Startseite

 Link of the month:   FC Erzgebirge Aue    Erzgebirgsfotos   

ERZGEBIRGSWETTER online

Current data

Forecast

vegetation

Statistics
spezific numbers
Climate data
2006 (I)
2006 (II)
2005 (I)
2005 (II)
2004 (I)
2004 (II)
2003 (I)
2003 (II)
2002 (I)
2002 (II)
2001 (I)
2001 (II)

Impressions

Location

Contact

others

Deutsche Version
 
(online since 1999)

 

Statistics of year 2002, July to December
 
 
 
 
 
Jul Aug Sep Oct Nov Dec
 Month average  °F 63.1 63.5 51.8 43.2 37.6 27.0
 Precipitation  in 6.7 12.3 6.5 5.7 7.3 3.4
 Sunshine  h 201 98 155 86 40 18
 Ice days  count 0 0 0 0 2 13
 Frost days  count 0 0 0 9 17 26
 Days with snow  count 0 0 0 0 5 8
 Summer days  count 10 7 1 0 0 0
 Hot days  count 3 0 0 0 0 0
 Temperature min  °F 46.6 50.0 35.2 28.6 15.8 8.4
 Temperature max  °F 88.2 79.9 77.4 64.9 56.7 48.2
 Wind max  mph 26.3 28.4 20.6 59.8 32.6 33.9
 24h-Precip. max  in 2.09 4.35 2.78 0.96 1.16 1.06
 Snow height max  in 0.0 0.0 0.0 0.0 3.1 1.2

 

 (c) R.Wendrock, 04/25/19        [ Guestbook ]    [ Privacy policy ]    [ Imprint ]